Web site logical path: [www.psy.gla.ac.uk] [~steve] [wsearch] [this page]
197 search results for 'PHYSICS & ASTRONOMY' | ||
---|---|---|
Course title | Code | Dept. |
ADV PRACTICAL LAB(PHYS) LV400 | 96RY | PHYSICS & ASTRONOMY |
ASTRONOMICAL PHYS JUN HONS COMB | 401F | PHYSICS & ASTRONOMY |
ASTRONOMICAL PHYSICS ADV | 401D | PHYSICS & ASTRONOMY |
ASTRONOMY | 400R | PHYSICS & ASTRONOMY |
ASTRONOMY 1 (ORDINARY) | 400B | PHYSICS & ASTRONOMY |
ASTRONOMY 1X | 2KPU | PHYSICS & ASTRONOMY |
ASTRONOMY 1Y | 2KRU | PHYSICS & ASTRONOMY |
ASTRONOMY 2 (HIGHER) | 400C | PHYSICS & ASTRONOMY |
ASTRONOMY 2Z | 400P | PHYSICS & ASTRONOMY |
ASTRONOMY 2Z | KHTV | PHYSICS & ASTRONOMY |
ASTRONOMY 3H (COMBINED) B.Sc | 400F | PHYSICS & ASTRONOMY |
ASTRONOMY 3H (JH) SING | 400H | PHYSICS & ASTRONOMY |
ASTRONOMY 3M (COMBINED) M.Sci | 1KNF | PHYSICS & ASTRONOMY |
ASTRONOMY 3M (JOINT) | 0SAF | PHYSICS & ASTRONOMY |
ASTRONOMY 3M* (COMBINED) | 0SDF | PHYSICS & ASTRONOMY |
ASTRONOMY 3P | 4WWW | PHYSICS & ASTRONOMY |
ASTRONOMY 4H (COMBINED) B.Sc | 400G | PHYSICS & ASTRONOMY |
ASTRONOMY 4M (COMBINED) M.Sci | 1KNG | PHYSICS & ASTRONOMY |
ASTRONOMY 4M (JOINT) | 0SBG | PHYSICS & ASTRONOMY |
ASTRONOMY 4M* (JOINT) | 0SEG | PHYSICS & ASTRONOMY |
ASTRONOMY 5M (JOINT) | 0SCG | PHYSICS & ASTRONOMY |
ASTRONOMY ADVANCED | 400D | PHYSICS & ASTRONOMY |
ASTRONOMY E1A | 788U | PHYSICS & ASTRONOMY |
ASTRONOMY E1B | 788N | PHYSICS & ASTRONOMY |
ASTRONOMY EII | 788V | PHYSICS & ASTRONOMY |
ASTRONOMY HONOURS 4H (SH SING) | 400J | PHYSICS & ASTRONOMY |
ASTRONOMY INTERMEDIATE | 400E | PHYSICS & ASTRONOMY |
ASTRONOMY LV350 | 99CG | PHYSICS & ASTRONOMY |
ASTRONOMY PROJECT LV400 | 93BB | PHYSICS & ASTRONOMY |
ASTRONOMY/PHYSICS | 4003 | PHYSICS & ASTRONOMY |
CHEMICAL PHYSICS 3M (M.SCI) | 1RDH | PHYSICS & ASTRONOMY |
CHEMICAL PHYSICS 4M (M.SCI) | 1RDJ | PHYSICS & ASTRONOMY |
CHEMICAL PHYSICS ADV | 403D | PHYSICS & ASTRONOMY |
CHEMICAL PHYSICS JUN HONS COMB | 403F | PHYSICS & ASTRONOMY |
CHEMICAL PHYSICS LV300 | 99DT | PHYSICS & ASTRONOMY |
CHEMICAL PHYSICS LV400 | 99DU | PHYSICS & ASTRONOMY |
CIRCUITS & SYSTEMS | 93HT | PHYSICS & ASTRONOMY |
COMP METH MAPLE(PHYS) LV300 | 96RM | PHYSICS & ASTRONOMY |
COMPUTING E1 | 1R6U | PHYSICS & ASTRONOMY |
COMPUTING EI | 1I0U | PHYSICS & ASTRONOMY |
COMPUTING METHODS 2(PHYS) LV300 | 96RP | PHYSICS & ASTRONOMY |
COMPUTING METHODS C(PHYS) LV300 | 96RL | PHYSICS & ASTRONOMY |
COMPUTING SCI SH N.P | 596U | PHYSICS & ASTRONOMY |
COMPUTING SCI-ST ORD NP | 596W | PHYSICS & ASTRONOMY |
COMPUTING SCIENCE AND PHYSICS 3H | 6NFH | PHYSICS & ASTRONOMY |
COMPUTING SCIENCE AND PHYSICS 4H | 6NFJ | PHYSICS & ASTRONOMY |
DUMMY: PHYSICAL SCIENCES POSTGRADUATE | 1EFS | PHYSICS & ASTRONOMY |
ELECTRICAL CIRCUIT THL PHYSICS | 778B | PHYSICS & ASTRONOMY |
ELECTRONIC INFORMATION TRANSMISSION L350 | 96TK | PHYSICS & ASTRONOMY |
ENGINEERING PHYSICS E1A | 3WDU | PHYSICS & ASTRONOMY |
ENGINEERING PHYSICS EE1 | 3WCU | PHYSICS & ASTRONOMY |
ENGINEERING PHYSICS EEI | 5C7U | PHYSICS & ASTRONOMY |
ENGINEERING PHYSICS EEI | 5P3U | PHYSICS & ASTRONOMY |
ENVIRON&BIOL PHYSICS 2 HALF CRSE | 3G1P | PHYSICS & ASTRONOMY |
EXPLORING THE COSMOS 1X | 2PLU | PHYSICS & ASTRONOMY |
EXPLORING THE COSMOS 1X (2PLU) | 2ZPL | PHYSICS & ASTRONOMY |
EXPLORING THE COSMOS 1Y | 2PMU | PHYSICS & ASTRONOMY |
EXPLORING THE COSMOS 1Y | 2ZPM | PHYSICS & ASTRONOMY |
EXPLORING THE COSMOS 2X | 2PLV | PHYSICS & ASTRONOMY |
EXPLORING THE COSMOS 2Y | 2PMV | PHYSICS & ASTRONOMY |
EXPLORING THE COSMOS ORD | 6C2B | PHYSICS & ASTRONOMY |
EXTENDED PHYSICS PROJECT | 93AZ | PHYSICS & ASTRONOMY |
FOUNDATION MOD SOC NAT PHIL | 585E | PHYSICS & ASTRONOMY |
HEAT MASS & MOMENTUM TRANS LV400 | 98VN | PHYSICS & ASTRONOMY |
INFORMATION TECH. (NAT) | 013W | PHYSICS & ASTRONOMY |
LASER APPLICATIONS | 93HS | PHYSICS & ASTRONOMY |
LASER PHYSICS LV400 | 96RT | PHYSICS & ASTRONOMY |
LINUX AND C/C++ PROGRAMMING | 9CMS | PHYSICS & ASTRONOMY |
MATERIALS PHYSICS LV400 | 96RQ | PHYSICS & ASTRONOMY |
MATH & COMP METH FOR PHYS EE3 | 3WFW | PHYSICS & ASTRONOMY |
MATH & COMP METH FOR PHYS LV400 | 98LZ | PHYSICS & ASTRONOMY |
MATH&COMP METH FOR PHY 1/2 LV300 | 98UX | PHYSICS & ASTRONOMY |
MATHEMATICAL AND COMPUTATIONAL METHODS FOR PHYSICS 3 | 6H2P | PHYSICS & ASTRONOMY |
MATHEMATICAL METHODS 1(PHYSICS) LV300 | 96RJ | PHYSICS & ASTRONOMY |
MATHEMATICAL METHODS 2(PHYSICS) LV300 | 96RK | PHYSICS & ASTRONOMY |
MATHEMATICAL METHODS 3(PHYSICS) LV300 | 96RN | PHYSICS & ASTRONOMY |
MATHEMATICS E3D | 793W | PHYSICS & ASTRONOMY |
MICROCOMPUTER APPLICATIONS 1 1/2 | 6D2P | PHYSICS & ASTRONOMY |
MICROCOMPUTER APPLICATIONS 1X | 2JDU | PHYSICS & ASTRONOMY |
MICROCOMPUTER APPLICATIONS 1Y | 2JEU | PHYSICS & ASTRONOMY |
MICROPROCESSOR TECH (ORD (1/2) | 518P | PHYSICS & ASTRONOMY |
MICROPROCESSOR TECH 1 HALF | 534P | PHYSICS & ASTRONOMY |
NATURAL PHILOSOPHY ADVANCED | 407D | PHYSICS & ASTRONOMY |
NATURAL PHILOSOPHY HR | 407C | PHYSICS & ASTRONOMY |
NATURAL PHILOSOPHY JUN HONS COMB | 407F | PHYSICS & ASTRONOMY |
NATURAL PHILOSOPHY JUN HONS SING | 407H | PHYSICS & ASTRONOMY |
NATURAL PHILOSOPHY SEN HONS COMB | 407G | PHYSICS & ASTRONOMY |
NATURAL PHILOSOPHY SEN HONS SING | 407J | PHYSICS & ASTRONOMY |
NUCLEAR ENGINEERING III NAT PHIL | 653B | PHYSICS & ASTRONOMY |
NUCLEAR STRUCTURE LV400 | 96RR | PHYSICS & ASTRONOMY |
PARTICLE PHYSICS LV400 | 96RS | PHYSICS & ASTRONOMY |
PHYSICAL PRINCIPLES OF BIOLOGICAL PROCESSES 2 (16B) | 2KXP | PHYSICS & ASTRONOMY |
PHYSICS & ASTRONOMY (D) | 407Q | PHYSICS & ASTRONOMY |
PHYSICS & ASTRONOMY (R) | 407R | PHYSICS & ASTRONOMY |
PHYSICS & ASTRONOMY (T) | 407S | PHYSICS & ASTRONOMY |
PHYSICS & ELECTRONICS IV (PHY) | 688A | PHYSICS & ASTRONOMY |
PHYSICS (M.SCI.) 3S | 1KGA | PHYSICS & ASTRONOMY |
PHYSICS (PRV) | 6N6R | PHYSICS & ASTRONOMY |
PHYSICS 1A (ORDINARY) | 447B | PHYSICS & ASTRONOMY |
PHYSICS 1B (ORDINARY) | 446B | PHYSICS & ASTRONOMY |
PHYSICS 1P | 2PNU | PHYSICS & ASTRONOMY |
PHYSICS 1P | 2ZPN | PHYSICS & ASTRONOMY |
PHYSICS 1Q | 2PPU | PHYSICS & ASTRONOMY |
PHYSICS 1Q | 2ZPP | PHYSICS & ASTRONOMY |
PHYSICS 1X | 2PRU | PHYSICS & ASTRONOMY |
PHYSICS 1X | 2ZPR | PHYSICS & ASTRONOMY |
PHYSICS 1Y | 2PTU | PHYSICS & ASTRONOMY |
PHYSICS 1Y | 2ZPT | PHYSICS & ASTRONOMY |
PHYSICS 2 (HIGHER) | 447C | PHYSICS & ASTRONOMY |
PHYSICS 2P: ENERGY AND THE ENVIRONMENT | 4BRV | PHYSICS & ASTRONOMY |
PHYSICS 2Q: THE PHYSICS OF BIOLOGICAL SYSTEMS | 4BTV | PHYSICS & ASTRONOMY |
PHYSICS 2R: ELECTROMAGNETIC RADIATION AND ITS APPLICATIONS | 4BWV | PHYSICS & ASTRONOMY |
PHYSICS 2S: ELEMENTS OF SEMICOND DEVICES | 5NFV | PHYSICS & ASTRONOMY |
PHYSICS 2S: ELEMENTS OF SEMICONDUCTOR DEVICES | 4BXV | PHYSICS & ASTRONOMY |
PHYSICS 2T: C PROGRAMMING UNDER LINUX | 9FWV | PHYSICS & ASTRONOMY |
PHYSICS 2T: COMPUTER INTERFACING AND C | 4BYV | PHYSICS & ASTRONOMY |
PHYSICS 2U: LABORATORY SKILLS | 4BMV | PHYSICS & ASTRONOMY |
PHYSICS 2X | 4BNV | PHYSICS & ASTRONOMY |
PHYSICS 2Y | 4BPV | PHYSICS & ASTRONOMY |
PHYSICS 3B (ADVANCED) | 446D | PHYSICS & ASTRONOMY |
PHYSICS 3H (COMB) (M.SCI) | 1PLF | PHYSICS & ASTRONOMY |
PHYSICS 3H (COMBINED) | 447F | PHYSICS & ASTRONOMY |
PHYSICS 3H (SINGLE) | 447H | PHYSICS & ASTRONOMY |
PHYSICS 3H (SINGLE) (M.SCI) | 1PLH | PHYSICS & ASTRONOMY |
PHYSICS 3M (COMBINED) | 0STF | PHYSICS & ASTRONOMY |
PHYSICS 3M (COMBINED) | 1JGF | PHYSICS & ASTRONOMY |
PHYSICS 3M (SINGLE) | 0RSH | PHYSICS & ASTRONOMY |
PHYSICS 3M (SINGLE) | 1JGH | PHYSICS & ASTRONOMY |
PHYSICS 3M* (COMBINED) | 0SWF | PHYSICS & ASTRONOMY |
PHYSICS 3M* (SINGLE) | 0RTH | PHYSICS & ASTRONOMY |
PHYSICS 3P | 4BRW | PHYSICS & ASTRONOMY |
PHYSICS 3Q | 4BTW | PHYSICS & ASTRONOMY |
PHYSICS 3R | 4BWW | PHYSICS & ASTRONOMY |
PHYSICS 4 | 90KE | PHYSICS & ASTRONOMY |
PHYSICS 4H (COMB) M.SCI | 1PLG | PHYSICS & ASTRONOMY |
PHYSICS 4H (COMBINED) | 447G | PHYSICS & ASTRONOMY |
PHYSICS 4H (SINGLE) | 447J | PHYSICS & ASTRONOMY |
PHYSICS 4H (SINGLE)(MSCI) | 1PLJ | PHYSICS & ASTRONOMY |
PHYSICS 4H EXCHANGE | 95AH | PHYSICS & ASTRONOMY |
PHYSICS 4M (COMBINED) | 0SUG | PHYSICS & ASTRONOMY |
PHYSICS 4M (COMBINED) | 1JGG | PHYSICS & ASTRONOMY |
PHYSICS 4M (SINGLE) | 0RUJ | PHYSICS & ASTRONOMY |
PHYSICS 4M (SINGLE) | 1JGJ | PHYSICS & ASTRONOMY |
PHYSICS 4M (V) | 99WN | PHYSICS & ASTRONOMY |
PHYSICS 4M* (COMBINED) | 0SXG | PHYSICS & ASTRONOMY |
PHYSICS 4M* (SINGLE) | 0RVJ | PHYSICS & ASTRONOMY |
PHYSICS 5M (COMBINED) | 0SVG | PHYSICS & ASTRONOMY |
PHYSICS 5M (EXCHANGE) | 88RG | PHYSICS & ASTRONOMY |
PHYSICS 5M (SINGLE) | 0RWJ | PHYSICS & ASTRONOMY |
PHYSICS ABROAD | 6E2N | PHYSICS & ASTRONOMY |
PHYSICS ADVANCED A | 447D | PHYSICS & ASTRONOMY |
PHYSICS B HIGHER | 446C | PHYSICS & ASTRONOMY |
PHYSICS E1 | 786U | PHYSICS & ASTRONOMY |
PHYSICS E3 | 786W | PHYSICS & ASTRONOMY |
PHYSICS E4 | 786X | PHYSICS & ASTRONOMY |
PHYSICS EE2 | 3WEV | PHYSICS & ASTRONOMY |
PHYSICS EE3 | 3WEW | PHYSICS & ASTRONOMY |
PHYSICS EE3 | 6GXW | PHYSICS & ASTRONOMY |
PHYSICS EE4 | 3WEX | PHYSICS & ASTRONOMY |
PHYSICS EEI | 797U | PHYSICS & ASTRONOMY |
PHYSICS EIA | 796U | PHYSICS & ASTRONOMY |
PHYSICS EII | 786V | PHYSICS & ASTRONOMY |
PHYSICS FOR TECH 2 HALF CRSE | 3H1P | PHYSICS & ASTRONOMY |
PHYSICS GEN -BIOPHYSICS- ORD | 462B | PHYSICS & ASTRONOMY |
PHYSICS GENERAL ADVANCED | 460D | PHYSICS & ASTRONOMY |
PHYSICS GENERAL HIGHER | 460C | PHYSICS & ASTRONOMY |
PHYSICS GEOLOGY JH (H2) (PHY) | 013M | PHYSICS & ASTRONOMY |
PHYSICS HIGHER | 270C | PHYSICS & ASTRONOMY |
PHYSICS HONOURS | 4470 | PHYSICS & ASTRONOMY |
PHYSICS PROJECT LV400 | 96RU | PHYSICS & ASTRONOMY |
PHYSICS SINGLE MSCI | A1JGJ | PHYSICS & ASTRONOMY |
PHYSICS SINGLE MSCI | A1PLJ | PHYSICS & ASTRONOMY |
PHYSICS WITH ASTROPHYSICS 3H (SINGLE) | 0RQH | PHYSICS & ASTRONOMY |
PHYSICS WITH ASTROPHYSICS 3M (SINGLE) | 0RYH | PHYSICS & ASTRONOMY |
PHYSICS WITH ASTROPHYSICS 3M* (SINGLE) | 0RZH | PHYSICS & ASTRONOMY |
PHYSICS WITH ASTROPHYSICS 3R | JSZW | PHYSICS & ASTRONOMY |
PHYSICS WITH ASTROPHYSICS 4H (SINGLE) | 0RRJ | PHYSICS & ASTRONOMY |
PHYSICS WITH ASTROPHYSICS 4M (SINGLE) | 0SFH | PHYSICS & ASTRONOMY |
PHYSICS WITH ASTROPHYSICS 4M* (SINGLE) | 0SJJ | PHYSICS & ASTRONOMY |
PHYSICS WITH ASTROPHYSICS 5M (SINGLE) | 0SGJ | PHYSICS & ASTRONOMY |
PHYSICS WITH GEOLOGY (M.SCI) | A1PMJ | PHYSICS & ASTRONOMY |
PHYSICS WITH GEOLOGY 3H | 415H | PHYSICS & ASTRONOMY |
PHYSICS WITH GEOLOGY 3M | 1PMH | PHYSICS & ASTRONOMY |
PHYSICS WITH GEOLOGY 4H (M.SCI) | 1PMJ | PHYSICS & ASTRONOMY |
PHYSICS WITH GEOLOGY HONOURS | 4150 | PHYSICS & ASTRONOMY |
PHYSICS WITH SCIENCE | 7NNG | PHYSICS & ASTRONOMY |
PHYSICS/ASTRONOMY M PROJECT | 0RXJ | PHYSICS & ASTRONOMY |
QUANT MECH OF ATOMIC SYS LV400 | 96RH | PHYSICS & ASTRONOMY |
RADIATION DECTECTORS LV400 | 96RF | PHYSICS & ASTRONOMY |
SOLID STATE PHYSICS LV400 | 96RG | PHYSICS & ASTRONOMY |
SOLID STATE PHYSICS LV400 | 98LY | PHYSICS & ASTRONOMY |
STATISTICAL MECHANICS LV400 | 96RE | PHYSICS & ASTRONOMY |
STELLAR STRUCTURE & EVOLUTION 1 LV400 | 96RW | PHYSICS & ASTRONOMY |
TECHNOLOGICAL PHYSICS SINGLE | A2N8J | PHYSICS & ASTRONOMY |
THERMODYNAMICS 1 LV300 | 96RV | PHYSICS & ASTRONOMY |
THERMODYNAMICS 2 LV300 | 96RX | PHYSICS & ASTRONOMY |
TOPOGRAPHIC SC SEN HON ASTRONOMY | 585B | PHYSICS & ASTRONOMY |
Web site logical path:
[www.psy.gla.ac.uk]
[~steve]
[wsearch]
[this page]
[Top of this page]